Fund Prospectus
A fund's prospectus contains valuable information including the investment objectives, risks, charges and expenses of the fund. We believe that you should carefully consider the information contained in the fund's prospectus before investing. A fund prospectus for each of available funds can be accessed below.
Updated as of 10/05/2022
Symbol | Name | Category | View Prospectus |
---|---|---|---|
QQQ | PowerShares QQQ | Large-Cap Growth | Download |
SCHD | Schwab US Dividend Equity ETF | Broad Market Dividend | Download |
SCHO | Schwab Short-Term U.S. Treasury | Short-Term Government Bond | Download |
SGOL | Aberdeen Standard Physical Gold Shares ETF | Commodities Precious Metals † | Download |
SPDW | SPDR Portfolio Developed World (ex-US) ETF | Foreign Large Blend | Download |
SPYX | SPDR S&P 500 Fossil Fuel Reserves Free ETF | Large-Cap Blend - Environmental, Social, & Governance | Download |
STIP | iShares 0-5 Year TIPS Bond ETF | Inflation Protected Bonds | Download |
SUSA | iShares MSCI USA ESG Select | Large-Cap Blend - Environmental, Social, & Governance | Download |
VGIT | Vanguard Intermediate-Term Treasury | Intermediate-Term Bond | Download |
VMRXX | Vanguard Cash Reserves Federal Money Market | Money Market | Download |
VO | Vanguard Mid-Cap ETF | Mid-Cap Blend | Download |
VOO | Vanguard S&P 500 | Large-Cap Blend | Download |
VTV | Vanguard Value ETF | Large-Cap Value | Download |
VUG | Vanguard Growth ETF | Large-Cap Growth | Download |
VWOB | Vanguard Emerging Markets Gov Bond | Emerging Markets Bond | Download |
XLRE | SPDR Real Estate Select Sector ETF | Real Estate | Download |
SCHA | Schwab US Small-Cap ETF | Small-Cap Equity | Download |
VWO | Vanguard FTSE Emerging Markets ETF | International Emerging Equity | Download |
BND | Vanguard Total Bond Market | Intermediate-Term Bond | Download |
DBC | PowerShares DB Commodity Index Tracking Fund | Commodities Broad Basket | Download |
DIA | SPDR Dow Jones Industrial Average | Large-Cap Value | Download |
DSI | iShares MSCI KLD Social 400 | Large-Cap Blend - Environmental, Social, & Governance | Download |
IAGG | iShares International Aggregate Bond | International Bonds | Download |
- You should carefully consider information contained in the fund's prospectus, including investment objectives, risks, charges and expenses. Please read the prospectus carefully before investing.